| | CLASS NOTES |
| 1 | DF | INCLUDING APERTURED BOARD AND ELEMENT HAMMERED INTO APERTURE |
| 2 | DF | DOMINO EFFECT |
| 3 | DF | INCLUDING VIBRATING OR HORIZONTALLY RECIPROCATING SUPPORT FOR TRAVELLING OBJECT OR TRAVELLING OBJECT THEREFOR |
| 4 | DF | HAVING PORTIONS KNOCKED APART OR AWRY BY IMPACT {2} |
| 7 | DF | SIMULATION OF VEHICLE COCKPIT OR OF VEHICLE CONTROL |
| 8 | DF | TOY MONEY BOX {3} |
| 14 | DF | OPERATED BY INTRINSIC TEMPERATURE CHANGE |
| 15 | DF | HAVING MEANS FOR FORMING TRANSITORY BUBBLE {3} |
| 22 | DF | SPARKING {1} |
| 24 | DF | SMOKING {1} |
| 26 | DF | BODY-CARRIED OR WORN {2} |
| 29 | DF | STRADDLED |
| 30 | DF | TETHERED FIXED-WING AIRCRAFT {2} |
| 34 | DF | AERODYNAMICALLY SUPPORTED OR RETARDED {8} |
| 69 | DF | HAVING SEPARABLE NESTED PARTS |
| 70 | DF | SAND CONSTRUCTION |
| 71 | DF | CONVERTIBLE FROM, OR SERVING AS DIVERSE ARTICLE {7} |
| 82 | DF | TOY THEATER {1} |
| 85 | DF | CONSTRUCTION TOY {19} |
| 129 | DF | HAVING PERMANENT MAGNET (NOT MOTOR ASSOCIATED) {5} |
| 140 | DF | INCLUDING MEANS CREATING, STORING, OR OPERATED BY STATICALLY INDUCED CHARGE |
| 141 | DF | TELEPHONE {1} |
| 143 | DF | HAVING KEYBOARD |
| 144 | DF | SIMULATED HAND OR POWER TOOL {1} |
| 146 | DF | HAVING MEANS TO DRAW |
| 147 | DF | CHANGEABLE BOOK, CARD, OR PICTURE {2} |
| 153 | DF | AQUATIC {3} |
| 166 | DF | OPERATED BY GRAVITY-FED FLUENT MATERIAL {1} |
| 168 | DF | INCLUDING UNATTACHED GRAVITY-FED ROLLING, TUMBLING, OR ENERGY-IMPARTING FALLING ELE ENT, OR PATHWAY THEREFOR (E.G., MARBLE RUNWAY) {4} |
| 175 | DF | HAVING LIGHT-OR SOUND-RESPONSIVE SWITCH OR CONTROL |
| 176 | DF | OPERATED BY RELATIVELY MOVING FLUID OR PRESSURE DIFFERENTIAL {9} |
| 219 | DF | HAVING CHEMILUMINESCENT LIGHT SOURCE, OPTIC FIBER, MIRROR, OR LENS |
| 220 | DF | INFLATABLE {6} |
| 227 | DF | INFANT'S TOY AND MEANS FOR RETAINING, ATTACHING, OR SUPPORTING TOY IN INFANT'S ENVIRONMENT |
| 228 | DF | SUSPENDED FOR TRAVEL BELOW GUIDE OR SUPPORT MEANS {1} |
| 230 | DF | SIMULATED AIRCRAFT OR SPACE VEHICLE (I.E., NON-AERODYNAMIC) {2} |
| 233 | DF | GYROSCOPIC {2} |
| 236 | DF | ROTATING OR HAVING VISIBLE ROTATING PORTION (E.G., SPINNING OR WHIRLING, NOT ROLLING) {12} |
| 267 | DF | HAVING ENCLOSED LIQUID |
| 268 | DF | FIGURE TOY OR ACCESSORY THEREFOR {28} |
| 396 | DF | BALANCED OR SELF-RIGHTING (E.G., ROCKING) |
| 397 | DF | SOUNDING {9} |
| 423 | DF | GARAGE |
| 424 | DF | MATERIAL OR ARTICLE HANDLING DEVICE {2} |
| 429 | DF | DISCRETE LAUNCHER, ACCELERATOR, OR RETARDER FOR TOY VEHICLE {1} |
| 431 | DF | ROLLING OR TUMBLING (E.G., WHEELED) {16} |
| 472 | DF | SIMULATED MEDICAL OR TOILET DEVICE |
| 473 | DF | SIMULATED WEAPON OR PROTECTOR |
| 474 | DF | SIMULATED CLOTHES OR FABRIC WORKING OR CLEANING |
| 475 | DF | INCLUDING DISPENSER |
| 476 | DF | BUILDING, TOWER, BRIDGE OR HABITATION {2} |
| 479 | DF | BUILDING FURNISHING OR APPLIANCE {3} |
| 483 | DF | SIMULATED DISPENSER OR PUMP |
| 484 | DF | ELECTRIC {1} |
| 486 | DF | RESILIENT TOY OR ACTUATOR |
| 487 | DF | FOLDABLE, COLLAPSIBLE, OR HAVING PIVOTED PORTION {1} |
| 489 | DF | INCLUDING SLIDING OR GUIDING ELEMENT OR PORTION |
| 490 | DF | INCLUDING FLACCID ELEMENT OR PORTION |
| 491 | DF | MISCELLANEOUS |
| | ****************************** |
| | CROSS-REFERENCE ART COLLECTION |
| | ****************************** |
| 901 | DF | DETACHABLY ADHESIVE |